API 5L 406-1460mm LSAW Welded Steel Pipe

Model NO.: LSAW
O.D.: 219-1820mm
W.T.: 5.0-50mm
Length: 6-18m
Grade: up to X70
Trademark: EAST
Specification: API
Origin: Shandong China
HS Code: 7305190000
Model NO.: LSAW
O.D.: 219-1820mm
W.T.: 5.0-50mm
Length: 6-18m
Grade: up to X70
Trademark: EAST
Specification: API
Origin: Shandong China
HS Code: 7305190000
API 5L 406-1460mm LSAW Welded Steel Pipe


Process:
LSAW (Longitudinal Submerge-arc Welded) UO(UOE), RB(RBE), JCO(JCOE)
DSAW (Double Submerged arc welded)

Steel Grade:
BS: 1387, EN10217: S185, S235, S235JR, S235 G2H, S275, S275JR, S355JRH, S355J2H, St12, St13, St14, St33, St37, St44, ST52
ASTM A 53: Gr. A, Gr B, Gr C, Gr. D
API 5L: A, B, X42, X46, X52, X56, X60, X65 X70
GB/T9711: L175, L210, L245, L290, L320, L360, L290, L320, L360, L390, L415, L450, L485, L555
GB/T3091, SY/T5037, SY/T 5040, CJ/T 3022: Q195, Q215, Q235, Q275, Q295, Q345, 08F, 08, 08AL, 08F, 10F, 10, HG5, DF08 SPHC, M8

Size:
O. D: 219mm-1820mm
W. T. 5.0mm-50mm
Length: 6mtr-18mtr

End: Square ends (straight cut, saw cut, and torch cut). Or beveled for welding, beveled,

Surface: Lightly oiled, Hot dip galvanized, Electro galvanized, Black, Bare, Varnish coating/Anti rust oil, Protective Coatings (Coal Tar Epoxy,? Fusion Bond Epoxy, 3-layers PE)

Packing: Plastic plugs in both ends, Hexagonal bundles of max. 2, 000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips, Plastic caps.

Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield
Strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, X-ray Test.
Sign
Size
O.D.
(mm)
Wall Thickness
(mm)
Nominal weight
(kg/m)
Test Pressure
(Mpa)
L245 L290 L320 L360 L390 L415 L450 L285 L555
20  508  6.4  79.17  3.7  6.6  7.3  8.2  8.8  9.4  10.2  11.0  12.6 
508  7.1  87.71  4.1  7.3  8.1  9.1  9.8  10.4  11.3  12.2  14.0 
508  7.9  97.43  4.6  8.1  9.0  10.1  10.9  11.6  12.6  13.6  15.5 
508  8.7  107.13  5.0  8.9  9.9  11.1  12.0  12.8  13.9  15.0  17.1 
508  10.3  126.42  6.0  10.6  11.7  13.1  14.2  15.1  16.4  17.7  20.3 
22  559  7.1  96.64  3.7  6.6  7.3  8.2  8.9  9.5  10.3  11.1  12.7 
559  7.9  107.37  4.2  7.4  8.1  9.2  9.9  10.6  11.4  12.3  14.1 
559  8.7  118.07  4.6  8.1  9.0  10.1  10.9  11.6  12.6  13.6  15.5 
559  10.3  139.38  5.4  9.6  10.6  11.9  12.9  13.8  14.9  16.1  18.4 
24  610  7.1  105.57  3.5  6.1  6.7  7.5  8.2  8.7  9.4  10.2  11.6 
610  7.9  117.30  3.8  6.8  7.5  8.4  9.1  9.7  10.5  11.3  12.9 
610  8.7  129.01  4.2  7.4  8.2  9.2  10.0  10.7  11.6  12.5  14.2 
610  10.3  152.33  4.9  8.8  9.8  11.0  11.9  12.6  13.7  14.8  16.9 
26  660  7.1  114.32  3.2  5.6  6.2  7.0  7.6  8.0  8.7  9.4  10.7 
660  7.9  127.05  3.5  6.2  6.9  7.8  8.4  8.9  9.7  10.4  12.0 
660  8.7  139.74  3.90  6.9  7.6  8.5  9.3  9.8  10.7  11.5  13.2 
660  10.3  165.03  4.6  8.1  9.0  10.1  11.0  11.7  12.6  13.6  15.6 
28  711  7.9  136.98  3.3  5.8  6.4  7.2  7.8  8.3  9.0  9.7  11.1 
711  8.7  150.68  3.6  6.4  7.0  7.9  8.6  9.1  9.9  10.7  12.2 
711  9.5  164.35  3.9  7.0  7.7  8.7  9.4  10.0  10.8  11.7  13.3 
711  10.3  177.99  4.3  7.6  8.3  9.4  10.2  10.8  11.7  12.6  14.5 
30  762  7.9  146.92  3.0  5.4  6.0  6.7  7.3  7.7  8.4  9.1  11.1 

762  8.7  161.62  3.4  6.0  6.6  7.4  8.0  8.5  9.2  10.0  11.4 

762  9.5  176.30  3.7  6.5  7.2  8.1  8.8  9.3  10.1  10.9  12.5 

762  10.3  190.94  4.0  7.1  7.8  8.8  9.5  10.1  10.9  11.8  13.5 
32  813  7.9  156.85  2.9  5.1  5.6  6.3  6.8  7.3  7.9  8.5  9.7 

813  8.7  172.57  3.1  5.6  6.2  6.9  7.5  8.0  8.7  9.3  10.7 

813  10.3  203.90  3.7  6.6  7.3  8.2  8.9  9.5  10.3  11.1  12.7 

813  12.7  250.65  4.6  8.2  9.0  10.1  11.0  11.7  12.7  13.6  15.6 
36  914  8.7  194.24  2.8  5.0  5.5  6.2  6.7  7.1  7.7  8.3  9.5 

914  9.5  211.91  3.1  5.4  6.0  6.7  7.3  7.8  8.4  9.1  10.7 

914  10.3  229.55  3.3  5.9  6.5  7.3  7.9  8.4  9.1  9.8  11.3 

914  12.7  282.29  4.1  7.3  8.0  9.0  9.8  10.4  11.3  12.1  13.9 
40  1016  9.5  235.81  2.7  4.9  5.4  6.1  6.6  7.0  7.6  8.2  9.3 

1016  12.7  314.23  3.7  6.5  7.2  8.1  8.8  9.3  10.1  10.9  12.5 

1016  14.3  353.26  4.1  7.3  8.1  9.1  9.9  10.5  11.4  12.3  14.1 

1016  17.5  430.90  5.0  9.0  9.8  11.1  12.0  12.8  13.9  15.0  17.1 
44  1118  9.5  259.70  2.5  4.4  4.9  5.5  6.0  6.3  6.9  7.4  8.5 

1118  10.3  281.37  2.7  4.8  5.3  6.0  6.5  6.9  7.5  8.0  9.2 

1118  12.7  346.18  3.3  5.9  6.5  7.4  8.0  8.5  9.2  9.9  11.3 

1118  14.3  389.23  3.8  6.7  7.4  8.3  9.0  9.6  10.4  11.2  12.8 

1118  20.6  557.47  5.3  9.6  10.5  11.9  12.8  13.7  14.9  16.0  18.3 
48  1219  10.3  307.03  2.5  4.4  4.9  5.5  5.9  6.3  6.8  7.4  8.4 

1219  12.7  377.81  3.1  5.4  6.0  6.8  7.3  7.8  8.4  9.1  10.4 

1219  14.3  424.85  3.4  6.1  6.8  7.6  8.2  8.8  9.5  10.2  11.7 

1219  20.6  608.75  4.8  8.8  9.6  10.9  11.7  12.6  13.6  14.7  16.8 
52  1321  10.3  332.94  2.3  4.1  4.5  5.1  5.5  5.8  6.3  6.8  7.8 

1321  12.7  409.76  2.8  5.0  5.5  6.2  6.7  7.2  7.8  8.4  9.6 

1321  14.3  460.82  3.2  5.7  6.2  7.0  7.6  8.1  8.8  9.5  10.8 

1321  22.2  711.30  4.9  8.8  9.6  10.9  11.7  12.5  13.6  14.6  16.7 
  API 5L 406-1460mm LSAW Welded Steel Pipe


Process:
LSAW (Longitudinal Submerge-arc Welded) UO(UOE), RB(RBE), JCO(JCOE)
DSAW (Double Submerged arc welded)

Steel Grade:
BS: 1387, EN10217: S185, S235, S235JR, S235 G2H, S275, S275JR, S355JRH, S355J2H, St12, St13, St14, St33, St37, St44, ST52
ASTM A 53: Gr. A, Gr B, Gr C, Gr. D
API 5L: A, B, X42, X46, X52, X56, X60, X65 X70
GB/T9711: L175, L210, L245, L290, L320, L360, L290, L320, L360, L390, L415, L450, L485, L555
GB/T3091, SY/T5037, SY/T 5040, CJ/T 3022: Q195, Q215, Q235, Q275, Q295, Q345, 08F, 08, 08AL, 08F, 10F, 10, HG5, DF08 SPHC, M8

Size:
O. D: 219mm-1820mm
W. T. 5.0mm-50mm
Length: 6mtr-18mtr

End: Square ends (straight cut, saw cut, and torch cut). Or beveled for welding, beveled,

Surface: Lightly oiled, Hot dip galvanized, Electro galvanized, Black, Bare, Varnish coating/Anti rust oil, Protective Coatings (Coal Tar Epoxy,? Fusion Bond Epoxy, 3-layers PE)

Packing: Plastic plugs in both ends, Hexagonal bundles of max. 2, 000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips, Plastic caps.

Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield
Strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, X-ray Test.
Sign
Size
O.D.
(mm)
Wall Thickness
(mm)
Nominal weight
(kg/m)
Test Pressure
(Mpa)
L245 L290 L320 L360 L390 L415 L450 L285 L555
20  508  6.4  79.17  3.7  6.6  7.3  8.2  8.8  9.4  10.2  11.0  12.6 
508  7.1  87.71  4.1  7.3  8.1  9.1  9.8  10.4  11.3  12.2  14.0 
508  7.9  97.43  4.6  8.1  9.0  10.1  10.9  11.6  12.6  13.6  15.5 
508  8.7  107.13  5.0  8.9  9.9  11.1  12.0  12.8  13.9  15.0  17.1 
508  10.3  126.42  6.0  10.6  11.7  13.1  14.2  15.1  16.4  17.7  20.3 
22  559  7.1  96.64  3.7  6.6  7.3  8.2  8.9  9.5  10.3  11.1  12.7 
559  7.9  107.37  4.2  7.4  8.1  9.2  9.9  10.6  11.4  12.3  14.1 
559  8.7  118.07  4.6  8.1  9.0  10.1  10.9  11.6  12.6  13.6  15.5 
559  10.3  139.38  5.4  9.6  10.6  11.9  12.9  13.8  14.9  16.1  18.4 
24  610  7.1  105.57  3.5  6.1  6.7  7.5  8.2  8.7  9.4  10.2  11.6 
610  7.9  117.30  3.8  6.8  7.5  8.4  9.1  9.7  10.5  11.3  12.9 
610  8.7  129.01  4.2  7.4  8.2  9.2  10.0  10.7  11.6  12.5  14.2 
610  10.3  152.33  4.9  8.8  9.8  11.0  11.9  12.6  13.7  14.8  16.9 
26  660  7.1  114.32  3.2  5.6  6.2  7.0  7.6  8.0  8.7  9.4  10.7 
660  7.9  127.05  3.5  6.2  6.9  7.8  8.4  8.9  9.7  10.4  12.0 
660  8.7  139.74  3.90  6.9  7.6  8.5  9.3  9.8  10.7  11.5  13.2 
660  10.3  165.03  4.6  8.1  9.0  10.1  11.0  11.7  12.6  13.6  15.6 
28  711  7.9  136.98  3.3  5.8  6.4  7.2  7.8  8.3  9.0  9.7  11.1 
711  8.7  150.68  3.6  6.4  7.0  7.9  8.6  9.1  9.9  10.7  12.2 
711  9.5  164.35  3.9  7.0  7.7  8.7  9.4  10.0  10.8  11.7  13.3 
711  10.3  177.99  4.3  7.6  8.3  9.4  10.2  10.8  11.7  12.6  14.5 
30  762  7.9  146.92  3.0  5.4  6.0  6.7  7.3  7.7  8.4  9.1  11.1 

762  8.7  161.62  3.4  6.0  6.6  7.4  8.0  8.5  9.2  10.0  11.4 

762  9.5  176.30  3.7  6.5  7.2  8.1  8.8  9.3  10.1  10.9  12.5 

762  10.3  190.94  4.0  7.1  7.8  8.8  9.5  10.1  10.9  11.8  13.5 
32  813  7.9  156.85  2.9  5.1  5.6  6.3  6.8  7.3  7.9  8.5  9.7 

813  8.7  172.57  3.1  5.6  6.2  6.9  7.5  8.0  8.7  9.3  10.7 

813  10.3  203.90  3.7  6.6  7.3  8.2  8.9  9.5  10.3  11.1  12.7 

813  12.7  250.65  4.6  8.2  9.0  10.1  11.0  11.7  12.7  13.6  15.6 
36  914  8.7  194.24  2.8  5.0  5.5  6.2  6.7  7.1  7.7  8.3  9.5 

914  9.5  211.91  3.1  5.4  6.0  6.7  7.3  7.8  8.4  9.1  10.7 

914  10.3  229.55  3.3  5.9  6.5  7.3  7.9  8.4  9.1  9.8  11.3 

914  12.7  282.29  4.1  7.3  8.0  9.0  9.8  10.4  11.3  12.1  13.9 
40  1016  9.5  235.81  2.7  4.9  5.4  6.1  6.6  7.0  7.6  8.2  9.3 

1016  12.7  314.23  3.7  6.5  7.2  8.1  8.8  9.3  10.1  10.9  12.5 

1016  14.3  353.26  4.1  7.3  8.1  9.1  9.9  10.5  11.4  12.3  14.1 

1016  17.5  430.90  5.0  9.0  9.8  11.1  12.0  12.8  13.9  15.0  17.1 
44  1118  9.5  259.70  2.5  4.4  4.9  5.5  6.0  6.3  6.9  7.4  8.5 

1118  10.3  281.37  2.7  4.8  5.3  6.0  6.5  6.9  7.5  8.0  9.2 

1118  12.7  346.18  3.3  5.9  6.5  7.4  8.0  8.5  9.2  9.9  11.3 

1118  14.3  389.23  3.8  6.7  7.4  8.3  9.0  9.6  10.4  11.2  12.8 

1118  20.6  557.47  5.3  9.6  10.5  11.9  12.8  13.7  14.9  16.0  18.3 
48  1219  10.3  307.03  2.5  4.4  4.9  5.5  5.9  6.3  6.8  7.4  8.4 

1219  12.7  377.81  3.1  5.4  6.0  6.8  7.3  7.8  8.4  9.1  10.4 

1219  14.3  424.85  3.4  6.1  6.8  7.6  8.2  8.8  9.5  10.2  11.7 

1219  20.6  608.75  4.8  8.8  9.6  10.9  11.7  12.6  13.6  14.7  16.8 
52  1321  10.3  332.94  2.3  4.1  4.5  5.1  5.5  5.8  6.3  6.8  7.8 

1321  12.7  409.76  2.8  5.0  5.5  6.2  6.7  7.2  7.8  8.4  9.6 

1321  14.3  460.82  3.2  5.7  6.2  7.0  7.6  8.1  8.8  9.5  10.8 

1321  22.2  711.30  4.9  8.8  9.6  10.9  11.7  12.5  13.6  14.6  16.7 
 

Step Light

LEDER technology`s step light illuminates at night and solar power charges the lights during the day. The step light will light up your patio, walkway, deck, and stairs for extra safety with bright LED.

This Solar Powered Battery Powered Deck Light Pack is weatherproof stainless steel rechargeable solar step lights that feature ultra-bright surface mount LED and a high-performance solar panel. Plus the built-in light sensor automatically turns this light on at night and the frosted front plate evenly disperses light so you can see in the dark. Never worry about tripping over wires, cords, or replacing dead batteries again. Simply mount this light horizontally against any flat surface using the provided installation accessories and enjoy over 8 hours of light every night! Each package includes 2 LED lights, mounting screws, fasteners, and installed solar rechargeable batteries.

Features:

• Solar Charging Technology

• Made of stainless steel

• reduced design

• Energy saving save electricity

• Color temperature :3000k-6000K

• Auto-induction

• Type of protection: IP20 /IP65 (Some models)

• Warranty:3 - 5 years

Allowing you to perfectly illuminate your deck, stairs, walkway, or dock. Plus this light is made of weather resistant solid stainless steel for year round use.

We have rich production experience in lighting .Except Step Light , we also offered other product in Outdoor Lighting ,such as LED Flood Light , LED Street Light , LED Inground Light, LED Spike Light & LED Bollard Light as so on .


Stair Lights,LED Stair Lights,Stair Lights Indoor,Solar Step Lights

JIANGMEN LEDERLIGHT LIGHTING Co.,LTD , https://www.spikelights.com