2015 Popular Diamond Blade, Sawblade, Diamond Disc (SY-DSB-64)

Model NO.: SY-DSB-64
Brand: Sunny
Saw Blade External Diameter: 350mm
Specification: 3inch, BV, SGS, ISO
Customized: Customized
Place of Original: China
Technic: Sinter
Segment Hight: 10mm 12mm 15mm
Supplier: Manufacturer
Use for: Stone Processing
Size: 350mm
Center Hole: 25.4mm
Segment: 40mm Long
Segment Height: 15mm
Segment Width: 3.0mm
Trademark: SUNNY
Origin: Quanzhou, China
HS Code: 82016910
Model NO.: SY-DSB-64
Brand: Sunny
Saw Blade External Diameter: 350mm
Specification: 3inch, BV, SGS, ISO
Customized: Customized
Place of Original: China
Technic: Sinter
Segment Hight: 10mm 12mm 15mm
Supplier: Manufacturer
Use for: Stone Processing
Size: 350mm
Center Hole: 25.4mm
Segment: 40mm Long
Segment Height: 15mm
Segment Width: 3.0mm
Trademark: SUNNY
Origin: Quanzhou, China
HS Code: 82016910

Thanks for Your Pay Attention to Our Company! Let Me Guide A Short Trip For You
DESCRIPTION
Diamond granite blade is widely used:
1. For different size blade: 350mm-3500mm with different shape and structure.
2. For slab edge; block cutting of granite, sandstone, basalt, andesite kinds of hard stones with quartz
3. For different machine: multi blade cutter, gang saw blade, bridge cutting machine, single arm cutting machine, manual handing machine, able cutting machine.
 
FEATURE
1. Long life & smooth surface.
2. Fast & stable cutting.
3. Smooth cutting.
4. High cutting efficiency to save energy consumption.

PAYMENT
1. TT, western union, Money Gram and PayPal
2. 100% payment before delivery
3. To the Bulk order, the L/C is also can consider
 
SHIPPMENT
Delivery time:  Within a week after payment
Transport ways choose:
a. Urgent order with less weight or samples Sunny recommend express service.
b. Normal (regular) orders which weight over 45kgs Sunny recommend Air Cargo.
c. Big diameter saw blades or heavy weight Sunny recommend Sea Cargo.
 
KNOW MORE
For expert advice, regarding questions about our company or concerns SUNNY products (diamond tools) please contact us through e-mail 
 
 

Diameter mm
Inch Core Thickness Segment Size Segment Number
φ300 12" 2.2/2.0 40x3.0/2.8x8(10)(12)(15) 21
φ350 14" 2.2/2.4 40x3.0/3.2x8(10)(12)(15)(20) 24
φ400 16" 2.6/2.8 40x3.4/3.6/3.8x8(10)(12)(15)(20) 28
φ450 18" 2.8/3.0 40x4.0/4.2x8(10)(12)(15)(20) 32
φ500 20" 2.8/3.0 40x4.0/4.2x8(10)(12)(15)(20) 36
φ600 24" 3.6 40x4.6x8(10)(12)(15)(20) 42
φ700 28" 4.0 40x5.2x8(10)(12)(15)(20) 42
φ800 32" 4.5 40x6.0x8(10)(12)(15)(20) 46/57
φ900 36" 5.0 24x6.6/6.0x10(12) (15)(20) 64
φ1000 40" 5.5 24x7.0/6.4x10(12) (15)(20) 70
φ1200 48" 6.0 24x8.0/7.4x10(12) (15)(20) 80
φ1300 50" 6.5 24x8.4/7.8x10(12) (15)(20) 88
φ1600 64" 7.2 24x9.0/8.4x10(12) (15)(20) 108
φ1800 72" 8.0 24x9.8/9.2x10(12) (15)(20) 120
φ2000 80" 8.0 24x10.5/9.5x10(12)(15)(20) 128
φ2200 88" 9.0 24x11.5/10.5x(15)(20) 132
φ2500 110" 9.0 24x12.5/11.5x(15)(20) 140
φ3000 120" 10.0 24x13.5/12.5x(15)(20) 160
φ3500 140" 10.0 24x14.5/13.5x15 (20) 180


Thanks for Your Pay Attention to Our Company! Let Me Guide A Short Trip For You
DESCRIPTION
Diamond granite blade is widely used:
1. For different size blade: 350mm-3500mm with different shape and structure.
2. For slab edge; block cutting of granite, sandstone, basalt, andesite kinds of hard stones with quartz
3. For different machine: multi blade cutter, gang saw blade, bridge cutting machine, single arm cutting machine, manual handing machine, able cutting machine.
 
FEATURE
1. Long life & smooth surface.
2. Fast & stable cutting.
3. Smooth cutting.
4. High cutting efficiency to save energy consumption.

PAYMENT
1. TT, western union, Money Gram and PayPal
2. 100% payment before delivery
3. To the Bulk order, the L/C is also can consider
 
SHIPPMENT
Delivery time:  Within a week after payment
Transport ways choose:
a. Urgent order with less weight or samples Sunny recommend express service.
b. Normal (regular) orders which weight over 45kgs Sunny recommend Air Cargo.
c. Big diameter saw blades or heavy weight Sunny recommend Sea Cargo.
 
KNOW MORE
For expert advice, regarding questions about our company or concerns SUNNY products (diamond tools) please contact us through e-mail 
 
 

Diameter mm
Inch Core Thickness Segment Size Segment Number
φ300 12" 2.2/2.0 40x3.0/2.8x8(10)(12)(15) 21
φ350 14" 2.2/2.4 40x3.0/3.2x8(10)(12)(15)(20) 24
φ400 16" 2.6/2.8 40x3.4/3.6/3.8x8(10)(12)(15)(20) 28
φ450 18" 2.8/3.0 40x4.0/4.2x8(10)(12)(15)(20) 32
φ500 20" 2.8/3.0 40x4.0/4.2x8(10)(12)(15)(20) 36
φ600 24" 3.6 40x4.6x8(10)(12)(15)(20) 42
φ700 28" 4.0 40x5.2x8(10)(12)(15)(20) 42
φ800 32" 4.5 40x6.0x8(10)(12)(15)(20) 46/57
φ900 36" 5.0 24x6.6/6.0x10(12) (15)(20) 64
φ1000 40" 5.5 24x7.0/6.4x10(12) (15)(20) 70
φ1200 48" 6.0 24x8.0/7.4x10(12) (15)(20) 80
φ1300 50" 6.5 24x8.4/7.8x10(12) (15)(20) 88
φ1600 64" 7.2 24x9.0/8.4x10(12) (15)(20) 108
φ1800 72" 8.0 24x9.8/9.2x10(12) (15)(20) 120
φ2000 80" 8.0 24x10.5/9.5x10(12)(15)(20) 128
φ2200 88" 9.0 24x11.5/10.5x(15)(20) 132
φ2500 110" 9.0 24x12.5/11.5x(15)(20) 140
φ3000 120" 10.0 24x13.5/12.5x(15)(20) 160
φ3500 140" 10.0 24x14.5/13.5x15 (20) 180

Spring Steel Wire

Spring Steel Wire,Steel Wire,Binding Wire

Galvanized Steel Wire Co., Ltd. , http://www.nswiremesh.com